Floor Plans
Trolley
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 535 | ||
Rent | $1,420 -to $1,435 | ||

Interurban
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 668 | ||
Rent | $1,465 | ||

Junction
(Contact for Availability)
Bed | 2 | ||
Bath | 1 | ||
SQ.FT. | 837 | ||
Rent | $1,605 | ||

North Coast
(Contact for Availability)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 958 | ||
Rent | $1,745 | ||
